PARTY
|
VOTES | RATE | SEATS | Winners | Pref.Votes | Ratio % |
| UNP | 440,761 | 55.57% | 7 | Lakshman Kiriella | 199,046 | 45 % |
| UPFA | 309,152 | 38.98% | 5 | Lohan Ratwatte | 129,750 | 42 % |
| UNP | 138,241 | 49.84% | 3 | Wasantha Aluvihare | 75,926 | 55 % |
| UPFA | 126,315 | 45.54% | 2 | Lakshman W Perera | 79,309 | 63 % |
| UNP | 228,920 | 59.01% | 5 | P. Digambaram | 105,528 | 46 % |
| UPFA | 147,348 | 37.98% | 3 | Arumugam Thondaman | 61,897 | 42 % |
| ITAK | 127,185 | 53.25% | 3 | G. Sirineshan | 48,821 | 38 % |
| SLMC | 38,477 | 16.11% | 1 | Ali Zaheer | 16,385 | 43 % |
| UNP | 32,359 | 13.55% | 1 | M. Ameer Ali | 11,611 | 36 % |
| UNP | 151,013 | 46.30% | 4 | 0 | ||
| UPFA | 89,334 | 27.39% | 2 | 0 | ||
| ITAK | 45,421 | 13.92% | 1 | 0 | ||
| UNP | 83,638 | 46.36% | 2 | M. Abdulla | 35,456 | 42 % |
| ITAK | 45,894 | 25.44% | 1 | R. Sambandan | 33,834 | 74 % |
| UPFA | 38,463 | 21.32% | 1 | S. Punchinilame | 19,953 | 52 % |
| ITAK | 207,577 | 5 | S. Sridharan |
72,058
|
35 % | |
| EPDP | 30,232 | 1 | Douglas Devananda | 16,399 | 54 % | |
| UNP | 20,025 | 1 | Vijayakala Maheswaran | 13,071 | 65 % | |
| ITAK | 89,886 | 54.55% | 4 | Charles Nirmalananthan | 34,620 | 39 % |
| UNP | 39,513 | 23.98% | 1 | Rishad Bathiudeen | 26,291 | 67 % |
| UPFA | 20,965 | 12.72% | 1 | Kadhar Masthan | 7,298 | 35 % |
| UPFA | 312,518 | 50.07% | 6 | Chandima Weerakkody | 114,851 | 37 % |
| UNP | 265,180 | 42.48% | 4 | Gayantha Karunathilaka | 149,573 | 56 % |
| UPFA | 250,505 | 52.44% | 5 | Dullas Alahapperuma | 105,406 | 42 % |
| UNP | 186,675 | 39.08% | 3 | Buddhika Pathirana | 98,815 | 53 % |
| UPFA | 196,980 | 53.84% | 4 | Namal Rajapaksa | 127,201 | 65 |
| UNP | 130,433 | 35.65% | 2 | Sajith Premadasa | 112,645 | 86 |
| PLF | 36,527 | 9.98% | 1 | Nihal Galappaththi | 12,162 | 33 |
| UNP | 640,743 | 53% | 11 | Ranil Wickrasasinghe |
500,566
|
78 % |
| UPFA | 474,063 | 39.21% | 7 | Wimal Weerawansa | 313,801 | 66 % |
| PLF | 81,391 | 6.73% | 1 | Anura Dissanayake | 65,966 | 81 % |
| UNP | 577,004 | 47.13% | 9 | Ranjan Ramanayake |
216,463
|
38 % |
| UPFA | 549,958 | 44.92% | 8 | Prasanna Ranatunga | 384,448 | 70 % |
| PLF | 87,880 | 7.18% | 1 | Vijitha Herath | 55,299 | 63 % |
| UPFA | 338,801 | 48.56% | 5 | Kumar Welgama | 218,614 | 65 % |
| UNP | 310,234 | 44.47% | 4 | Rajitha Senaratne | 142,186 | 46 % |
| PLF | 38,475 | 5.52% | 1 | Nalinda Jayatissa | 24,855 | 65 % |
| UPFA | 474,124 | 49.26% | 8 | Mahinda Rajapaksa | 423,529 | 89 % |
| UNP | 441,275 | 45.85% | 7 | Akila Viraj | 286,755 | 65 % |
| UNP | 180,185 | 50.40% | 5 | Palitha Range Bandara | 66,960 | 37 % |
| UPFA | 153,130 | 42.83% | 3 | Sanath Nishantha | 68,240 | 45 % |
| UPFA | 229,856 | 48.35% | 5 | S.M. Chandrasena | 118,234 | 51 % |
| UNP | 213,072 | 44.82% | 4 | P. Harrison | 113,346 | 53 % |
| UNP | 118,845 | 50.26% | 3 | Wasantha Senanayaka |
75,651
|
64 % |
| UPFA | 103,172 | 43.63% | 2 | Roshan Ranasinghe | 76,825 | 74 % |
| UNP | 258,844 | 54.76% | 5 | Harin Fernando | 200,806 | 78 % |
| UPFA | 179,459 | 37.97% | 3 | Nimal Siripala de Silva | 134,406 | 75 % |
| UPFA | 138,136 | 52.53% | 3 | Vijitha Berugoda | 74,313 | 54 % |
| UNP | 110,372 | 41.97% | 2 | Ranjith Maddumabandara | 82,316 | 75 % |
| UPFA | 323,636 | 51.19% | 6 | 0 | ||
| UNP | 284,117 | 44.94% | 5 | 0 | ||
| UNP | 247,467 | 49.52% | 5 | 0 | ||
| UPFA | 227,208 | 45.47% | 4 | 0 | ||
| 196 | ||||||
These instructions are provided as a general guide for changing MX records. Sign in to your hosting account, and go to the MX record maintenance page. Who is my domain host? MX records may be located in DNS Management , Mail Server Configuration , or Name Server Management . You may have to enable advanced settings to edit your MX records. Delete all existing MX entries. By default, MX records may already be present. Enter the following MX records. You may not be able to enter the priority value exactly as it appears in the table below -- if you can, make sure each record follows the indicated order. If you aren't able to assign priorities, you should only enter aspmx.l.google.com. . Set any TTL values to 1 Hour (value=3600). Priority Mail Server 1 ASPMX.L.GOOGLE.COM. 5 ALT1.ASPMX.L.GOOGLE.COM. 5 ALT2.ASPMX.L.GOOGLE.COM. 10 ASPMX2.GOOGLEMAIL.COM. 10 ASPMX3.GOOGLEMAIL.COM. Note : ASPMX.L.GOOGLE.COM is the top priority mail server. Don't...

Comments
Post a Comment